Lightweight construction
Reduces structural loading while making transport, handling, fabrication and installation easier.
BS PANEL®
A 20 mm pre-insulated polyurethane panel for rectangular HVAC duct fabrication, manufactured in Qatar with embossed aluminium facings and a rigid closed-cell core.


Engineered construction
Unlike conventional metal ducts that require separately installed insulation, BS PANEL® combines the duct body and insulation in one factory-manufactured material.
The closed-cell core provides thermal resistance while the embossed aluminium facings form a durable internal and external surface for fabricated duct sections.
Product advantages
Benefits are presented as engineering characteristics of the supplied product; final performance depends on project design, fabrication and installation.
Reduces structural loading while making transport, handling, fabrication and installation easier.
A rigid closed-cell polyurethane core helps reduce heat gain and maintain conditioned air temperature.
The integrated insulation core avoids fibre shedding associated with conventional fibrous insulation.
Low water absorption supports long-term insulation performance and helps reduce condensation risk.
The duct structure and insulation are combined in one engineered panel, simplifying site work.
Key thermal, mechanical, moisture and fire characteristics are supported by independent test reports.
Tested performance
Consult the latest downloadable reports for sample descriptions, methods, conditions and complete limitations.
ASTM C518
ASTM D1622
ASTM D2842
ASTM D1621
ASTM C203
ASTM E84 / IBC 803.1.1
Technical specifications
Standard manufacturing tolerance may apply. Values shown reflect the supplied technical documentation and should be reviewed with the current reports before specification.
| Property | Value | Reference |
|---|---|---|
| Product type | Pre-insulated polyurethane (PUR) HVAC duct panel | Manufacturer specification |
| Core material | Rigid closed-cell polyurethane foam | Manufacturer specification |
| Facing | Embossed aluminium foil, 50 μm + 50 μm | Manufacturer specification |
| Panel length | 4000 mm | Standard dimension |
| Panel width | 1200 mm | Standard dimension |
| Nominal thickness | 20 mm | Standard manufacturing tolerance may apply |
| Thermal conductivity | 0.0227 W/m·K | ASTM C518 |
| Thermal resistance | 0.872 m²·K/W | ASTM C518 |
| Thermal transmittance | 1.146 W/m²·K | ASTM C518 |
| Core density | 53.6 kg/m³ | ASTM D1622 |
| Compressive strength | 66.19 kPa | ASTM D1621 |
| Flexural strength | 1132 kPa | ASTM C203 |
| Dimensional stability | 0.18% | ASTM D2126 |
| Water absorption | 0.5% | ASTM D2842 |
| Flame spread index | 35 | ASTM E84 |
| Smoke developed index | 140 | ASTM E84 |
| Fire classification | Class B for the tested specimen | IBC Section 803.1.1 as referenced in report |
System comparison
A high-level comparison of construction workflows. Project-specific cost, fire, acoustic and installation requirements should always be evaluated by the responsible consultant.
| Feature | BS PANEL® | Traditional GI duct |
|---|---|---|
| System construction | Integrated duct structure and insulation | Metal duct with separately applied insulation |
| Weight | Lightweight panel system | Heavier sheet-metal construction |
| Thermal insulation | Built into the panel | Installed as a separate layer |
| Fabrication | Panel cutting, grooving and assembly | Sheet-metal forming plus insulation work |
| Installation workflow | Simplified, fewer separate operations | Multiple sequential site operations |
| Structural load | Reduced | Higher |
| Fibre content | Fibre-free PUR core | Depends on external insulation type |
| Moisture behaviour | Closed-cell core with low water absorption | Depends on insulation and vapour-barrier integrity |
Technical support in Qatar
Discuss your project requirements with our commercial and technical team in Doha.